Market report, updated
Search in the city of Farmington
Over the last 6 months, homes sold for 103.8% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 33 sales in Dec. Last month: 26.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
45 of 47 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 206 Main StFarmington, CT 06032 | — | — | — | $80,000 | — | 1 day |
| 688 Camp StFarmington, CT 06032 | 4 | 1 | 1,840 | $375,000 | $203 | 3 days |
| 4 FernhurstFarmington, CT 06032 | 4 | 6 | 4,502 | $1,249,000 | $277 | 6 days |
| 15 Old Village LnFarmington, CT 06085 | 4 | 3 | 2,064 | $519,900 | $251 | 8 days |
| 1 Cardinal DrFarmington, CT 06032 | 3 | 2 | 1,674 | $359,000 | $214 | 8 days |
| 38 Mallard Dr Unit 38Farmington, CT 06001 | 3 | 2 | 1,884 | $399,900 | $212 | 9 days |
| 23 Taine Mountain RdFarmington, CT 06085 | 3 | 2 | 1,530 | $499,900 | $326 | 11 days |
| 144 Main St UnFarmington, CT 06032 | 4 | 2 | 2,620 | $850,000 | $324 | 12 days |
| 25 Orchard RdFarmington, CT 06032 | 2 | 2 | 2,166 | $365,000 | $168 | 14 days |
| 2 Talcott Gln Rd Unit EFarmington, CT 06032 | 2 | 2 | 1,372 | $295,000 | $215 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 36 Farmstead LnFarmington, CT 06032 | 4 | 3 | 2,685 | $700,000 | $260 | 7 days |
| 6 Field Rock Rd Unit 69Farmington, CT 06032 | 2 | 3 | 1,698 | $349,900 | $206 | 7 days |
| 1646 Farmington Ave Unit 3Farmington, CT 06085 | 2 | 1 | 746 | $199,900 | $267 | 12 days |
| 8 Hidden Oak DrFarmington, CT 06032 | 4 | 5 | 5,096 | $1,299,000 | $254 | 17 days |
| 5 Worthington Dr Unit 5Farmington, CT 06032 | 3 | 2 | 2,200 | $729,000 | $331 | 20 days |
| 45 Northwoods RdFarmington, CT 06032 | 4 | 2 | 1,977 | $495,000 | $250 | 20 days |
| 49 Woodside DrFarmington, CT 06085 | 3 | 2 | 1,696 | $439,000 | $258 | 24 days |
| 17-19 Harold RdFarmington, CT 06032 | — | — | — | $349,000 | — | 28 days |
| 11 Fairlawn StFarmington, CT 06032 | 5 | 3 | 1,862 | $595,000 | $319 | 29 days |
| 87 Fieldstone RunFarmington, CT 06032 | 4 | 5 | 3,384 | $888,000 | $262 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
171 of 173 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 41 Portage XingFarmington, CT 06032 | 5 | 5 | 7,126 | $1,600,000 | 107.0% | $224 | 62 days | Nov 18, 2026 |
| 14 Lincoln StFarmington, CT 06085 | 4 | 3 | 2,424 | $500,000 | 100.0% | $206 | 115 days | Nov 16, 2026 |
| 35 Forest Hills DrFarmington, CT 06032 | 4 | 3 | 4,020 | $820,000 | 96.6% | $203 | 118 days | Nov 13, 2026 |
| 44 Prattling Pond RdFarmington, CT 06032 | 4 | 6 | 5,426 | $1,450,000 | 113.7% | $267 | 37 days | Nov 12, 2026 |
| 11 Byrne Ct Unit E1Farmington, CT 06032 | 1 | 1 | 810 | $175,000 | 89.7% | $216 | 92 days | Nov 12, 2026 |
| 9 Winthrop DrFarmington, CT 06032 | 3 | 3 | 1,792 | $575,000 | 100.9% | $320 | 36 days | Nov 10, 2026 |
| 134 Waterville RdFarmington, CT 06032 | 7 | 7 | 6,894 | $1,450,000 | 100.0% | $210 | 56 days | Nov 10, 2026 |
| 75 Tunxis Village, Unit 75Farmington, CT 06032 | 2 | 3 | 1,660 | $330,000 | 94.3% | $198 | 93 days | Nov 9, 2026 |
| 248 Scott Swamp RdFarmington, CT 06032 | 4 | 3 | 2,019 | $400,000 | 102.6% | $198 | 52 days | Nov 6, 2026 |
| 1121 Fienemann RdFarmington, CT 06032 | 2 | 1 | 1,109 | $265,000 | 106.0% | $238 | 23 days | Nov 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.