Market report, updated
Search in the city of Simsbury
Over the last 12 months, homes sold for 107.4% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 46 sales in Aug. Last month: 33.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6 Fawnbrook LnSimsbury, CT 06070 | 4 | 3 | 2,042 | $350,000 | $171 | 0 days |
| 2 Simscroft RdSimsbury, CT 06070 | 2 | 2 | 1,312 | $385,000 | $293 | 0 days |
| 14 Wiggins Farm Dr Unit CSimsbury, CT 06070 | 2 | 3 | 1,227 | $270,000 | $220 | 2 days |
| 27 Walker DrSimsbury, CT 06070 | 3 | 2 | 1,693 | $479,999 | $283 | 6 days |
| 115 E Weatogue StSimsbury, CT 06070 | 5 | 3 | 4,358 | $824,900 | $189 | 7 days |
| Lot 2 CambridgeSimsbury, CT 06070 | 3 | 3 | 1,480 | $549,900 | $371 | 7 days |
| Lot 16 CambridgeSimsbury, CT 06070 | 3 | 3 | 1,450 | $524,900 | $362 | 7 days |
| 537 Bushy Hill RdSimsbury, CT 06070 | 3 | 3 | 2,016 | $564,900 | $280 | 8 days |
| 73 Simsbury Landing Unit 73Simsbury, CT 06070 | 2 | 2 | 1,350 | $275,000 | $203 | 8 days |
| 63 Barry LnSimsbury, CT 06070 | 3 | 2 | 1,455 | $465,000 | $319 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4 Ashton Cir Unit 4Simsbury, CT 06070 | 2 | 4 | 2,381 | $699,000 | $293 | 4 days |
| 1 West St Unit 120Simsbury, CT 06070 | 2 | 2 | 1,477 | $385,000 | $260 | 9 days |
| 9 Clover LnSimsbury, CT 06089 | 4 | 4 | 4,119 | $849,995 | $206 | 14 days |
| 49 Stratton Forest Way Unit 49Simsbury, CT 06070 | 2 | 2 | 1,669 | $399,995 | $239 | 14 days |
| 4 Ashton Cir Unit 4Simsbury, CT 06070 | 3 | 4 | 2,381 | $699,000 | $293 | 15 days |
| 326 W Mountain RdSimsbury, CT 06092 | 4 | 3 | 2,295 | $439,900 | $191 | 21 days |
| 19 Latimer LnSimsbury, CT 06070 | 4 | 3 | 2,180 | $399,900 | $183 | 21 days |
| 188 Farms Village RdSimsbury, CT 06092 | 4 | 3 | 3,012 | $499,999 | $166 | 22 days |
| 10 Whitman Pond RdSimsbury, CT 06070 | 4 | 6 | 5,418 | $999,000 | $184 | 27 days |
| 2 Hazel Court, Unit 2Simsbury, CT 06070 | 2 | 2 | 1,320 | $285,000 | $215 | 27 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6 Tamarack Ln Unit 6Simsbury, CT 06070 | 3 | 2 | 2,444 | $410,000 | 95.3% | $167 | 58 days | Nov 19, 2026 |
| 24 Canaan WaySimsbury, CT 06070 | 4 | 4 | 2,267 | $585,000 | 99.2% | $258 | 69 days | Nov 16, 2026 |
| 4 Lenora DrSimsbury, CT 06092 | 4 | 3 | 2,742 | $570,000 | 97.6% | $207 | 96 days | Nov 16, 2026 |
| 40 Firetown Road Unit 39Simsbury, CT 06070 | 2 | 1 | 734 | $150,000 | 96.8% | $204 | 95 days | Nov 16, 2026 |
| 1 West St Unit 315Simsbury, CT 06070 | 2 | 2 | 1,477 | $410,000 | 106.5% | $277 | 80 days | Nov 13, 2026 |
| 7 Nod Brook DrSimsbury, CT 06070 | 4 | 5 | 5,532 | $810,000 | 94.3% | $146 | 141 days | Nov 10, 2026 |
| 21 Watson DrSimsbury, CT 06070 | 4 | 3 | 2,939 | $649,000 | 100.0% | $220 | 54 days | Nov 9, 2026 |
| 5 Dominique LnSimsbury, CT 06070 | 4 | 3 | 3,165 | $755,000 | 118.2% | $238 | 36 days | Nov 5, 2026 |
| 21 Ichabod RdSimsbury, CT 06070 | 3 | 2 | 1,505 | $531,000 | 111.8% | $352 | 35 days | Nov 4, 2026 |
| 121 Hartford RdSimsbury, CT 06070 | 4 | 2 | 1,425 | $385,000 | 105.5% | $270 | 55 days | Nov 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.