Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1610 Silas Deane Hwy N/A N/A N/A $3,965,000 Unknown 456 days
1930 Silas Deane Hwy N/A N/A 35,705 $2,550,000 $71 216 days
56 Peria Dr 6 7 10,292 $1,750,000 $170 5 days
25 Catherine Dr 4 5 5,204 $949,000 $182 9 days
32 Dogwood Court, Unit 32 2 3 2,428 $639,900 $263 84 days
20 Highmeadow Rd 4 3 2,286 $615,000 $269 2 days
3 Murphy Dr 3 3 2,168 $599,900 $276 11 days
132 Woodfield Xing 5 3 2,654 $549,999 $207 69 days
734 Old Main St 4 2 3,552 $539,900 $151 0 days
743 Elm St 4 3 2,176 $509,000 $233 14 days
4 Moser Dr 3 2 2,697 $465,000 $172 40 days
113 Gilbert Ave 3 3 2,116 $455,000 $215 22 days
400 Hayes Rd 4 3 1,288 $450,000 $349 28 days
1303 Gray Fox Ln Unit 1303 2 3 2,184 $399,000 $182 15 days
29 Windy Hill Ln Unit 29 2 2 1,246 $374,900 $300 54 days
24 Stevens Pl Unit 24 3 3 1,512 $349,900 $231 0 days
35 Danforth Ln Unit 35 2 3 1,666 $344,900 $207 18 days
2711 Main St 3 2 1,365 $334,900 $245 166 days
6 Stevens Pl Unit 6 2 3 1,946 $309,000 $158 39 days
342 Old Main St 3 1 1,400 $299,900 $214 42 days
16 Pequot Dr Unit 16 2 2 1,228 $299,900 $244 76 days
2369 Main St N/A N/A N/A $295,000 Unknown 1196 days
28 Carillon Dr Unit B 2 2 938 $229,300 $244 183 days
85 Brookwood Dr Unit A 2 1 942 $214,900 $228 40 days
No address N/A N/A N/A $200,000 Unknown 109 days
Average: 3.1 2.8 3,954 $707,571 $219 116 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Knoll Ln 4 4 2,830 $825,000 $291 36 days
11 Grimes Rd 4 4 2,731 $799,900 $292 29 days
13 Sunset Rdg 4 4 2,874 $649,900 $226 56 days
306 Cromwell Ave 4 4 2,816 $525,000 $186 35 days
30 Truman Way Unit 30 2 2 1,716 $515,000 $300 67 days
128 Richard Rd 3 2 1,996 $474,900 $237 15 days
128 Westerly Ter 3 3 2,416 $450,000 $186 39 days
22 Chapin Ave 4 2 1,804 $449,900 $249 103 days
24 Orchard St 4 2 1,428 $439,900 $308 60 days
5 Rose Ct Unit 5 2 2 1,220 $399,999 $327 21 days
125 Bailey Rd 3 2 1,218 $399,900 $328 21 days
41 Oak Hill Rd 3 2 1,632 $399,900 $245 37 days
3351 Main St 3 2 1,774 $374,900 $211 40 days
71 Dividend Rd 2 1 1,248 $359,900 $288 15 days
2816 Main St 3 2 1,836 $359,900 $196 49 days
138 Pheasant Dr 3 1 1,804 $349,900 $193 35 days
77 Copper Beech Dr Unit 77 3 2 1,430 $325,000 $227 26 days
6 Mcintosh Cir Unit 6 2 2 1,280 $319,000 $249 32 days
8 Mcintosh Cir Unit 8 2 2 1,280 $315,000 $246 10 days
13 Copper Beech Dr Unit 13 2 2 1,262 $309,000 $244 20 days
395 France St 3 1 1,200 $305,000 $254 269 days
105 Little Oak Ln Unit 105 2 2 1,140 $285,900 $250 36 days
67 Wright Rd 3 1 1,136 $285,000 $250 27 days
95 Copper Beech Dr Unit 95 2 2 1,262 $284,900 $225 22 days
101 Cedar Hollow Dr Unit 101 2 2 1,138 $279,900 $245 39 days
Average: 2.6 2.1 1,552 $369,315 $244 57 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
55 Hunters Rdg 4 7 9,909 $1,850,000 $2,000,000 $201 44 days 8/31/26
7 Hunters Rdg 5 4 5,524 $1,395,000 $1,600,000 $289 65 days 7/31/26
163 Speno Rdg 4 4 5,163 $1,500,000 $1,450,000 $280 155 days 5/4/26
5 Maryanna Way 4 5 5,798 $1,395,000 $1,305,000 $225 50 days 8/10/26
73 Bucks Xing 4 3 4,250 $1,399,900 $1,300,000 $305 71 days 10/8/26
641 France St 4 4 3,593 $874,900 $950,000 $264 54 days 10/13/26
6 Pearl Ln 4 4 4,568 $900,000 $875,000 $191 60 days 5/26/26
23 Tedwin Farms Rd 4 3 3,881 $825,000 $851,000 $219 103 days 6/23/26
173 Wynding Brook Dr 4 3 2,802 $799,000 $800,000 $285 48 days 8/12/26
134 Sunset Rdg 3 4 3,706 $825,000 $775,000 $209 61 days 9/14/26
170 Whitewood Dr 3 3 2,264 $679,900 $751,000 $331 51 days 4/30/26
25 Heather Hl 7 4 5,452 $775,000 $750,000 $137 75 days 4/30/26
60 Deerfield Run 4 4 2,028 $619,900 $705,890 $348 52 days 6/1/26
40 Country 4 3 3,091 $699,000 $700,000 $226 79 days 7/17/26
102 Terry Ln 4 4 2,400 $579,900 $680,000 $283 51 days 9/24/26
9 Rachel Dr 4 3 2,099 $624,900 $670,000 $319 36 days 9/1/26
1004 Maple St 4 3 2,331 $629,900 $650,000 $278 62 days 8/13/26
55 Dogwood Court, Unit 55 3 3 3,314 $639,000 $649,000 $195 18 days 6/22/26
39 Tall Pines Ln 3 4 2,922 $675,000 $647,350 $221 49 days 6/19/26
9 Dogwood Ct Unit 9 2 3 2,572 $630,000 $630,000 $244 86 days 5/11/26
42 Jennifers Way Unit 42 2 2 1,622 $619,900 $625,000 $385 30 days 10/2/26
7 Alexandra Ln Unit 7 2 2 2,351 $535,000 $617,000 $262 49 days 9/15/26
70 Woodfield Xing 4 3 2,270 $604,999 $615,000 $270 40 days 9/23/26
87 Highland St 4 3 2,426 $549,000 $605,000 $249 30 days 8/28/26
147 Highland St 4 3 2,307 $549,900 $586,000 $254 43 days 5/8/26
Average: 2.8 2.5 1,918 $449,908 $465,188 $248 56 days
Viewing 1 - 25 of 118
Viewing 1 - 25 of 118

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.