Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Poplar Hill Dr 21 40 51,830 $9,900,000 $191 425 days
12 Northeast Rd 5 8 9,268 $4,400,000 $474 20 days
62 Pinnacle Rd 5 7 5,920 $2,790,000 $471 51 days
7 Farnham Way 5 6 7,064 $2,150,000 $304 35 days
8919 Taine Mountain Rd N/A N/A N/A $1,950,000 Unknown 1396 days
10 Pembroke Hl 4 5 5,598 $1,800,000 $321 56 days
5 Steven Cir 4 5 4,590 $1,599,900 $348 67 days
3 Eton Pl 5 6 4,626 $1,159,000 $250 144 days
33 Tanbark Trl 4 3 3,234 $1,149,000 $355 22 days
34 W District Rd 4 3 2,849 $996,900 $349 92 days
87 Fieldstone Run 4 5 3,384 $949,000 $280 6 days
22 Sylvan Ave 4 3 1,944 $850,000 $437 49 days
60 Yorkshire Court Unit 60 3 4 2,641 $789,900 $299 26 days
78 A W District Rd 3 2 1,879 $699,900 $372 50 days
14 Yorkshire Court Unit 14 3 3 1,930 $699,900 $362 151 days
14 Yorkshire Court Unit 14 3 3 1,930 $699,900 $362 156 days
69 Cope Farms Rd 4 3 3,436 $649,900 $189 1 day
44 Lexton Dr 4 3 1,964 $640,000 $325 25 days
8 Beacon Heath 3 3 2,299 $599,900 $260 139 days
26 Chiltern St 2 2 1,732 $599,000 $345 92 days
9066 Woodpond Rd N/A N/A N/A $550,000 Unknown 50 days
63 Knollwood Rd 3 2 1,830 $549,900 $300 18 days
53 Two Mile Rd 3 2 1,836 $549,900 $299 33 days
8059 Brickyard Rd N/A N/A N/A $548,000 Unknown 77 days
30 Green Woods Ln 3 3 2,450 $539,000 $220 18 days
Average: 3.4 3.6 3,351 $885,907 $293 82 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
87 Mountain Spring Rd 4 4 4,220 $1,750,000 $414 63 days
41 Portage Xing 5 5 7,126 $1,495,000 $209 40 days
134 Waterville Rd 7 7 6,894 $1,450,000 $210 42 days
3 Winter Creek Pl 5 4 3,952 $1,288,960 $326 48 days
5 Winter Creek Pl 4 5 3,674 $1,279,409 $348 57 days
44 Prattling Pond Rd 4 6 5,426 $1,275,000 $234 21 days
7 Winter Creek Pl 4 4 3,556 $1,234,502 $347 98 days
1 Lowell Rd 4 4 3,346 $1,100,000 $328 19 days
4 Windsor Ct 5 5 4,992 $1,075,000 $215 46 days
26 Hendrickson Ln 5 4 4,093 $1,049,000 $256 39 days
1 Winter Creek Pl 4 5 2,723 $1,016,941 $373 71 days
9 Winter Creek Pl 3 3 2,793 $1,001,837 $358 123 days
10 Metacomet Rd 6 5 4,009 $899,000 $224 101 days
2 Winter Creek Pl 3 3 2,268 $889,900 $392 217 days
35 Forest Hills Dr 4 3 4,020 $849,000 $211 101 days
4 Romano Ct 4 4 3,921 $800,000 $204 63 days
86 Pinnacle Rd 3 3 3,757 $779,000 $207 34 days
788 Farmington Ave Unit 303 2 3 1,709 $699,000 $409 35 days
276 Main St N/A N/A N/A $675,000 Unknown 284 days
74 Mountain Spring Rd 4 4 3,439 $650,000 $189 26 days
16 Virginia Ln 4 4 4,003 $650,000 $162 48 days
5 Beacon Heath 2 2 2,368 $625,000 $263 19 days
11 Fairlawn St 5 3 1,862 $595,000 $319 6 days
9 Winthrop Dr 3 3 1,792 $569,900 $318 22 days
6 Fox Run Rd 3 3 1,664 $560,000 $336 56 days
Average: 3.6 3.4 2,908 $738,222 $262 91 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
61 Ely Rd 6 11 12,675 $4,000,000 $3,800,000 $299 182 days 8/17/26
11 Mountain Spring Rd 6 11 11,696 $3,450,000 $3,000,000 $256 475 days 10/15/26
120 Woodpond Rd 3 4 3,356 $1,695,000 $1,850,000 $551 8 days 10/9/26
5 Grosvenor Pl 5 7 5,666 $1,795,000 $1,750,000 $308 41 days 7/13/26
9 Kew Gdns 5 7 6,720 $1,695,000 $1,710,000 $254 50 days 7/30/26
9 Dunham Ln 5 6 5,203 $1,300,000 $1,505,000 $289 113 days 6/8/26
3 Newcastle Pl 4 4 4,701 $1,450,000 $1,500,000 $319 29 days 8/27/26
10 Langley Park 4 6 5,359 $1,495,000 $1,500,000 $279 45 days 8/7/26
8 Gateshead Way 5 4 4,101 $1,475,000 $1,450,000 $353 82 days 5/29/26
15 Garden Gate 5 4 4,431 $1,295,000 $1,430,000 $322 40 days 7/15/26
5 Champlains Dr 4 5 5,019 $1,395,000 $1,400,000 $278 72 days 10/15/26
8 Dominiques Ct 5 4 3,150 $1,339,900 $1,339,900 $425 156 days 7/8/26
116 Main St 5 4 5,054 $1,195,000 $1,200,000 $237 57 days 6/2/26
13 Chatsworth Pl 5 5 5,239 $1,175,000 $1,200,000 $229 50 days 5/7/26
228 Waterville Rd 4 4 3,347 $1,149,000 $1,120,000 $334 114 days 7/29/26
61 Westview Ter 5 4 4,289 $850,000 $990,000 $230 64 days 6/18/26
10 Rose Clf 4 3 3,165 $849,000 $965,000 $304 55 days 9/2/26
116 W Avon Rd 4 3 3,588 $875,000 $930,000 $259 52 days 9/25/26
3 Pheasant Hl 3 3 2,196 $799,000 $925,000 $421 76 days 7/16/26
187 Talcott Notch Rd 4 5 4,313 $795,000 $910,000 $210 66 days 8/13/26
49 Basswood Rd 4 4 2,873 $735,000 $905,000 $315 88 days 7/22/26
1 Ridgeview Dr 3 3 2,344 $699,000 $902,000 $384 63 days 7/15/26
32 Tall Timbers Dr 5 5 3,464 $894,900 $895,000 $258 75 days 9/8/26
17 Birmingham Cir 4 4 3,510 $850,000 $866,000 $246 55 days 6/25/26
13 Yorkshire Court Unit 13 3 4 3,123 $864,900 $865,000 $276 84 days 6/24/26
Average: 3.0 2.8 2,356 $578,776 $599,250 $267 57 days
Viewing 1 - 25 of 170
Viewing 1 - 25 of 170

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.