Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1209 Main St N/A N/A 5,512 $1,375,000 $249 128 days
200 Main St N/A 2 6,172 $1,199,900 $194 146 days
645 Burnside Ave 10 9 5,846 $1,098,888 $187 49 days
518 Burnside Ave 12 6 6,195 $999,999 $161 35 days
51 Forbes St 6 6 2,752 $975,000 $354 49 days
37 Laurel St 11 N/A 2,240 $849,900 $379 6 days
1231 Main St N/A 1 N/A $649,000 Unknown 48 days
110 Main St N/A 4 2,922 $549,900 $188 219 days
8 Callahan Ln 3 3 1,972 $499,900 $253 2 days
66 Burnside Ave 5 3 3,646 $485,000 $133 17 days
260-262 Burnside Ave 7 3 2,488 $479,900 $192 181 days
28 Highland St N/A 6 7,010 $475,000 $67 502 days
235 E River Dr Unit 1501 2 3 1,913 $450,000 $235 111 days
56 Alexander Dr 3 3 1,629 $439,000 $269 9 days
772 Forbes St 3 2 2,494 $425,000 $170 47 days
71 Central Ave 5 4 3,778 $399,999 $105 30 days
37 Autumn Ln 3 3 1,674 $384,900 $229 198 days
187 Silver Ln 7 2 3,049 $379,900 $124 6 days
83-85 Silver Ln 4 2 1,656 $370,000 $223 12 days
1841 Main St 3 2 1,134 $370,000 $326 79 days
38 Sparrowbush Rd 3 2 2,284 $369,900 $161 27 days
1290 Silver Ln 4 2 2,214 $369,900 $167 42 days
61 University Ave 3 3 1,388 $365,000 $262 35 days
61 Shadycrest Dr 3 2 1,465 $364,999 $249 5 days
87 Oxford Dr 4 2 1,674 $359,900 $214 38 days
Average: 3.5 2.1 1,914 $366,001 $208 68 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
131 Darlin St N/A N/A 2,511 $1,750,000 $696 295 days
29 Connecticut Blvd N/A N/A 2,403 $599,900 $249 148 days
33 Connecticut Blvd N/A 2 3,835 $599,900 $156 148 days
33-37 Francis St 9 3 5,824 $549,000 $94 49 days
100 Mulcahy Dr 4 3 3,606 $519,900 $144 88 days
127 Rowland Dr 4 2 2,531 $459,900 $181 84 days
205 Forbes St 5 2 1,671 $449,925 $269 49 days
1262 Silver Ln 6 4 2,356 $449,000 $190 64 days
235 E River Dr Unit 505 2 2 1,482 $430,000 $290 48 days
9-11 Goodwin Pl 3 1 2,632 $429,900 $163 54 days
425 Hills St 4 2 2,392 $425,000 $177 58 days
43-45 Pine St 6 4 2,455 $415,000 $169 83 days
115 Kingston Dr 3 3 2,391 $399,900 $167 24 days
710 Silver Ln N/A N/A N/A $399,000 Unknown 181 days
18 Crestwood Trl 4 2 1,854 $390,000 $210 89 days
125 Chipper Dr 3 2 1,586 $379,900 $239 37 days
748 Burnside Ave 4 2 2,236 $374,900 $167 132 days
349 Hills St 3 2 1,432 $369,900 $258 12 days
32 Wells Ave 4 2 1,524 $365,000 $239 105 days
30 Walter Pl 3 2 2,556 $365,000 $142 172 days
779 Brewer St 3 2 2,852 $362,500 $127 63 days
40 Avon Dr 3 1 1,307 $359,990 $275 20 days
236 Grande Rd 3 2 1,228 $350,000 $285 13 days
336 Oak St 3 2 1,778 $349,900 $196 5 days
24 Barbonsel Rd 2 2 1,235 $349,900 $283 29 days
Average: 3.2 1.9 1,689 $327,025 $210 74 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
135 Burnside Ave N/A 6 18,502 $989,000 $900,000 $48 254 days 5/6/26
52 Burnside Ave N/A 3 6,621 $874,900 $799,900 $120 381 days 7/31/26
52 Burnside Ave 5 3 6,621 $874,900 $799,900 $120 381 days 7/31/26
85-87 James St N/A N/A 11,408 $650,000 $655,000 $57 63 days 5/7/26
235 East River Dr Unit 904&5 3 3 2,365 $649,900 $630,000 $266 36 days 9/23/26
17-19 Silver Ln 4 4 3,702 $549,900 $590,000 $159 101 days 6/8/26
585 Burnham St 4 3 2,566 $469,900 $531,000 $206 37 days 6/25/26
17 Melody Ln 4 3 2,152 $469,999 $525,000 $243 60 days 6/24/26
176 Brewer St 6 3 2,840 $525,000 $515,000 $181 72 days 8/18/26
800 Burnside Ave 6 2 2,640 $449,925 $500,000 $189 50 days 9/18/26
15-17 Leichtner Dr 6 2 2,462 $440,000 $495,000 $201 53 days 10/2/26
81 Kingston Dr 3 3 1,911 $399,900 $475,000 $248 25 days 7/14/26
53 Northfield Dr 4 3 2,104 $459,999 $475,000 $225 104 days 5/1/26
209 Timber Trl 3 3 1,758 $449,900 $470,000 $267 47 days 8/21/26
5 Prasser Dr 3 3 2,338 $419,999 $462,500 $197 42 days 5/19/26
143 Fitzgerald Dr 3 3 2,156 $437,900 $460,000 $213 54 days 9/30/26
173 Brentmoor Rd 4 3 2,158 $459,000 $460,000 $213 65 days 7/17/26
112 Knollwood Rd 3 3 2,662 $409,000 $460,000 $172 49 days 5/6/26
30 Shaughnessy Dr 3 3 1,800 $449,900 $455,000 $252 33 days 6/11/26
572 Forbes St 4 3 1,925 $439,111 $454,500 $236 41 days 8/11/26
74 Summerset Dr 3 3 2,936 $419,900 $450,000 $153 38 days 7/21/26
73-75 Hanmer St 4 4 2,684 $419,900 $450,000 $167 31 days 6/4/26
11 Bidwell Ave 6 2 2,980 $449,999 $450,000 $151 148 days 6/15/26
39 Timber Trl 3 2 1,569 $425,000 $440,000 $280 41 days 9/7/26
145 Cipolla Dr 3 2 1,697 $439,900 $439,900 $259 46 days 7/3/26
Average: 3.0 1.9 1,671 $308,030 $323,391 $221 73 days
Viewing 1 - 25 of 254
Viewing 1 - 25 of 254

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.